List of registered runners for Washington Running Club
Under 11 have Blue numbers
Under 13 have Green numbers
Under 15 have Yellow numbers
Under 17/20 have White/Black numbers
Senior Men have Orange numbers
Senior Women have Purple numbers
Washington Running Club
Runners in this group = 11 Numbers are Blue
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
235 | Isabella Pirt | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Leiah Corbett | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Lily Stone | Slow | Slow | Slow | Slow | Slow | U11 girls |
236 | Sadie Rose Castling | Slow | Slow | Slow | Slow | Slow | U11 girls |
237 | Christian Quinn | Slow | Slow | Slow | Slow | Slow | U11 boys |
238 | Finley Mcpeake | Slow | Slow | Slow | Slow | Slow | U11 boys |
239 | Harry Sparke | Slow | Slow | Slow | Slow | Slow | U11 boys |
240 | Jacob Watson | Slow | Slow | Slow | Slow | Slow | U11 boys |
241 | Jamie Oshin | Slow | Slow | Slow | Slow | Slow | U11 boys |
242 | Samuel Morris | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Thomas Pringle | Slow | Slow | Slow | Slow | Slow | U11 boys |
Washington Running Club
Runners in this group = 14 Numbers are Green
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
0 | Amy Tulloch | Slow | Slow | Slow | Slow | Slow | U13 girls |
284 | Anaïs Sore | Slow | Slow | Slow | Slow | Slow | U13 girls |
304 | Emma Turnbull | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Isabelle Conway | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Katie Wynn | Slow | Slow | Slow | Slow | Slow | U13 girls |
285 | Daniel Borrowdale | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Daniel Morgan | Slow | Slow | Slow | Slow | Slow | U13 boys |
286 | Emmerson Pirt | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | James Davies | Slow | Slow | Slow | Slow | Slow | U13 boys |
287 | Jamie Morris | Slow | Slow | Slow | Slow | Slow | U13 boys |
288 | Joshua Adams | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Lewis Challoner | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Oscar Conlon | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Sean Martin Lidford | Slow | Slow | Slow | Slow | Slow | U13 boys |
Washington Running Club
Runners in this group = 4 Numbers are Yellow
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
0 | Georgia Towart | Slow | Slow | Slow | Slow | Slow | U15 girls |
226 | Lucy Sparke | Slow | Slow | Slow | Slow | Slow | U15 girls |
227 | Joshua Mcpeake | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Matthew Towart | Slow | Slow | Slow | Slow | Slow | U15 boys |
Washington Running Club
Runners in this group = 99 Numbers are Orange
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
1509 | Alan Johnson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1603 | Alan Lowrey | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andrew Cooling | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andrew Foster | Slow | Slow | Slow | Slow | Slow | Vet Men |
1510 | Andrew Graham | Slow | Slow | Slow | Slow | Slow | Vet Men |
1511 | Andrew Gray | Slow | Slow | Slow | Slow | Slow | Sen Men |
1512 | Andrew Howard | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andy Cooper | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ari Hodgson | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Carl Smith | Slow | Slow | Slow | Slow | Slow | Sen Men |
1513 | Chris Clark | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Chris Clarke | Slow | Slow | Slow | Slow | Slow | Vet Men |
1514 | Chris Rutherford | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Craig Robinson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1515 | Craig Smith | Slow | Medium | Medium | Medium | Medium | Sen Men |
1516 | Dan Atkinson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1517 | Dan Lawson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1518 | Daniel Bewick | Slow | Slow | Slow | Slow | Slow | Sen Men |
1519 | Darren Wilkinson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1520 | David Bannan | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | David Sore | Slow | Slow | Slow | Slow | Slow | Vet Men |
1521 | David Tague | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David Webster | Slow | Slow | Slow | Slow | Slow | Vet Men |
1522 | Derek Trueman | Slow | Slow | Slow | Slow | Slow | Vet Men |
1836 | Dylan Burnett | Slow | Slow | Slow | Slow | Slow | Sen Men |
1606 | Eric Murison | Slow | Slow | Slow | Slow | Slow | Vet Men |
1523 | Fred Guy | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Garry Reay | Slow | Slow | Slow | Slow | Slow | Vet Men |
1524 | Gav Grieves | Slow | Slow | Slow | Slow | Slow | Vet Men |
1525 | Glenn Thomas | Slow | Slow | Slow | Slow | Slow | Vet Men |
1526 | Iain Wilson | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ian Foster | Slow | Slow | Slow | Slow | Slow | Vet Men |
1527 | Ian Hodson Fraser | Slow | Slow | Slow | Slow | Slow | Vet Men |
1528 | Ian Horner | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Innes Hodgson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1529 | Jason Oshin | Medium | Medium | Medium | Medium | Medium | Vet Men |
0 | Jason Stobbs | Slow | Slow | Slow | Slow | Slow | Sen Men |
1530 | John Anderson | Slow | Slow | Slow | Slow | Slow | Sen Men |
1531 | John Dodds | Slow | Slow | Slow | Slow | Slow | Vet Men |
1532 | John Kelly | Slow | Slow | Slow | Slow | Slow | Sen Men |
1533 | John Roddy | Slow | Slow | Slow | Slow | Slow | Vet Men |
1594 | Jonathan Dobson | Slow | Slow | Slow | Slow | Slow | Sen Men |
1534 | Jonathan Dobson | Slow | Slow | Slow | Slow | Slow | Sen Men |
1715 | Jordan Robson | Slow | Slow | Slow | Slow | Slow | Sen Men |
1535 | Joseph Hodson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1536 | Justin Eger | Slow | Slow | Slow | Slow | Slow | Sen Men |
1537 | Keith Penman | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Keith Thompson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1538 | Keith Tilmouth | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Kevin Donkin | Slow | Slow | Slow | Slow | Slow | Vet Men |
1539 | Kevin Gatens | Slow | Slow | Slow | Slow | Slow | Vet Men |
1540 | Lee Thornby | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Lee Wheatley | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Malcolm Halton | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Mark Bilcliff | Slow | Slow | Slow | Slow | Slow | Vet Men |
1541 | Mark Harris | Slow | Slow | Slow | Slow | Slow | Vet Men |
1542 | Mark Iveson | Slow | Slow | Slow | Slow | Slow | Sen Men |
1837 | Mark James | Slow | Slow | Slow | Slow | Slow | Sen Men |
1543 | Mark Perry | Slow | Slow | Slow | Slow | Slow | Vet Men |
1544 | Mark Smith | Slow | Slow | Slow | Slow | Slow | Sen Men |
1545 | Martin Bell | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Melvyn Olley | Slow | Slow | Slow | Slow | Slow | Vet Men |
1546 | Michael Cullinan | Slow | Slow | Slow | Slow | Slow | Sen Men |
1547 | Michael Howe | Slow | Slow | Slow | Slow | Slow | Vet Men |
1716 | Michael Robson | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Nathan Little | Slow | Slow | Slow | Slow | Slow | Sen Men |
1548 | Neil Cummings | Slow | Slow | Slow | Slow | Slow | Vet Men |
1549 | Neil Stephenson | Slow | Slow | Slow | Slow | Slow | Sen Men |
1550 | Nick Butchart | Slow | Slow | Slow | Slow | Slow | Vet Men |
1551 | Nick Loughlin | Slow | Slow | Slow | Slow | Slow | Vet Men |
1552 | Paul Greener | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Paul Lucas | Slow | Slow | Slow | Slow | Slow | Vet Men |
1553 | Paul Mitchinson | Slow | Slow | Slow | Slow | Slow | Sen Men |
1554 | Paul Reid | Slow | Slow | Slow | Slow | Slow | Vet Men |
1555 | Paul Roddy | Medium | Medium | Medium | Medium | Medium | Sen Men |
1556 | Peter Borrowdale | Slow | Slow | Slow | Slow | Slow | Vet Men |
1557 | Peter Roddam | Slow | Slow | Slow | Slow | Slow | Sen Men |
1558 | Peter Setterfield | Slow | Slow | Medium | Medium | Medium | Sen Men |
1559 | Phil Lingwood | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Richard Chamberlain | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Sam Judson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1560 | Scott Mckevitt | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Sean Carpenter | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Sean Lawson | Slow | Slow | Slow | Slow | Slow | Sen Men |
1561 | Sean Obrien | Slow | Slow | Slow | Slow | Slow | Vet Men |
1562 | Simon Fairbrother | Slow | Slow | Slow | Slow | Slow | Vet Men |
1563 | Simon Turnbull | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Spencer Tindal | Slow | Slow | Slow | Slow | Slow | Vet Men |
1564 | Stephen Duthie | Slow | Slow | Slow | Slow | Slow | Vet Men |
1565 | Stephen Fullard | Slow | Slow | Slow | Slow | Slow | Sen Men |
1566 | Stephen Middlemiss | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Stephen Smith | Slow | Slow | Slow | Slow | Slow | Sen Men |
1567 | Stephen Waistell | Slow | Slow | Slow | Slow | Slow | Sen Men |
1568 | Steve Milburn | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Steven Chappell | Slow | Slow | Slow | Slow | Slow | Sen Men |
1569 | Steven Idle | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Steven Johnson | Slow | Slow | Slow | Slow | Slow | Vet Men |
1570 | Tim Jones | Slow | Medium | Medium | Medium | Medium | Vet Men |
1571 | Tony Forster | Slow | Slow | Slow | Slow | Slow | Vet Men |
Washington Running Club
Runners in this group = 94 Numbers are Purple
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
1095 | Adele Snell | Slow | Slow | Slow | Slow | Slow | Vet Women |
1096 | Alex Charlton | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Alison Thompson | Slow | Slow | Slow | Slow | Slow | Sen Women |
1097 | Amy Emery | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Amy Harrison | Slow | Slow | Slow | Slow | Slow | Vet Women |
1098 | Amy Roddam | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Angela Rathbone | Slow | Slow | Slow | Slow | Slow | Vet Women |
1099 | Anna Race | Slow | Slow | Slow | Slow | Slow | Sen Women |
1100 | Ashleigh Atkinson | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Ashley Wear | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Bec Herdson | Slow | Slow | Slow | Slow | Slow | Vet Women |
1101 | Becky Swindells | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Carol Green | Slow | Slow | Slow | Slow | Slow | Vet Women |
1102 | Catherine Tilson | Slow | Slow | Slow | Slow | Slow | Vet Women |
1103 | Catriona Lingwood | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Cheryl Mcelderry | Slow | Slow | Slow | Slow | Slow | Vet Women |
1104 | Claire Diamond-Howe | Slow | Slow | Slow | Slow | Medium | Vet Women |
1105 | Claire Harrison | Slow | Slow | Slow | Slow | Slow | Vet Women |
1106 | Claire Hornsby | Slow | Slow | Slow | Slow | Slow | Sen Women |
1107 | Claire Stevenson | Slow | Slow | Slow | Slow | Slow | Vet Women |
1108 | Danielle Sore | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Dawn Chapman | Slow | Slow | Slow | Slow | Slow | Vet Women |
1109 | Debbie Brien | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Deborah Garland | Slow | Slow | Slow | Slow | Slow | Vet Women |
1110 | Debra Stott | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Diane Frost | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Dianne Moore | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Dionne Smith | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Elaine Morrell | Slow | Slow | Slow | Slow | Slow | Vet Women |
1111 | Felicity Conlon | Slow | Slow | Slow | Slow | Slow | Vet Women |
1112 | Gayle Thompson | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Gemma Morrell | Slow | Slow | Slow | Slow | Slow | Vet Women |
1113 | Gemma Poole | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Gemma Poole | Slow | Slow | Slow | Slow | Slow | Vet Women |
1114 | Hayley Lackenby | Slow | Slow | Slow | Slow | Slow | Vet Women |
1115 | Helen Clark | Medium | Medium | Medium | Medium | Medium | Sen Women |
1116 | Helen Richardson | Slow | Slow | Slow | Slow | Slow | Vet Women |
1117 | Iona Phillips | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Jacqueline Hudson | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Jacqueline Trueman | Slow | Slow | Slow | Slow | Slow | Vet Women |
1118 | Janet Morris | Slow | Slow | Slow | Slow | Slow | Vet Women |
1119 | Jill Large | Slow | Slow | Slow | Slow | Slow | Vet Women |
1181 | Jill Toase | Slow | Slow | Slow | Slow | Slow | Vet Women |
1120 | Joanna Mcneill | Slow | Slow | Slow | Slow | Slow | Sen Women |
1121 | Joanne Brannen | Slow | Slow | Slow | Slow | Slow | Vet Women |
1122 | Joanne Butterworth | Slow | Slow | Slow | Slow | Slow | Vet Women |
1123 | Joanne Danby | Slow | Slow | Slow | Slow | Slow | Vet Women |
1124 | Joanne Mitchinson | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Joanne Rushworth | Slow | Slow | Slow | Slow | Slow | Vet Women |
1125 | Julie Barrett | Slow | Slow | Slow | Slow | Slow | Vet Women |
1126 | Julieann Castling | Medium | Medium | Medium | Medium | Medium | Vet Women |
1127 | Kara Dickey | Slow | Slow | Slow | Slow | Slow | Vet Women |
1128 | Katherine Conway | Slow | Slow | Slow | Slow | Slow | Vet Women |
1129 | Katherine Dodds | Slow | Slow | Slow | Slow | Slow | Vet Women |
1130 | Kathryn Common | Fast | Fast | Fast | Fast | Fast | Vet Women |
1131 | Kathryn Murison | Slow | Slow | Slow | Slow | Slow | Vet Women |
1132 | Kay Duthie | Slow | Slow | Slow | Slow | Slow | Vet Women |
1133 | Kayleigh Ross | Slow | Slow | Slow | Slow | Slow | Sen Women |
1346 | Kelly Middlemiss | Slow | Slow | Slow | Slow | Slow | Vet Women |
1134 | Kelly Ramsey | Slow | Slow | Slow | Slow | Slow | Vet Women |
1135 | Laura Gowland | Slow | Slow | Slow | Slow | Slow | Vet Women |
1136 | Laura Kennedy | Slow | Slow | Slow | Slow | Slow | Vet Women |
1137 | Laura Mcvittie | Slow | Slow | Slow | Slow | Slow | Vet Women |
1138 | Laura Park | Slow | Slow | Slow | Slow | Slow | Sen Women |
1168 | Liz Wilson | Slow | Slow | Slow | Slow | Slow | Sen Women |
1139 | Louise Butchart | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Louise Campbell | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Louise Gradon | Slow | Slow | Slow | Slow | Slow | Sen Women |
1140 | Louise Gradon | Slow | Slow | Slow | Slow | Slow | Sen Women |
1141 | Louise Jones | Slow | Slow | Slow | Slow | Slow | Vet Women |
1142 | Louise Telford | Slow | Slow | Slow | Slow | Slow | Vet Women |
1143 | Lynne Lowery | Slow | Slow | Slow | Slow | Slow | Vet Women |
1144 | Marie Fuggle | Slow | Slow | Slow | Slow | Slow | Vet Women |
1145 | Marie Howard | Slow | Slow | Slow | Slow | Slow | Vet Women |
1146 | Martine Horner | Slow | Slow | Slow | Slow | Slow | Vet Women |
1147 | Melanie Lauderdale | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Natalia Widdrington | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Nicola Challoner | Slow | Slow | Slow | Slow | Slow | Vet Women |
1148 | Nicola Powley | Slow | Slow | Slow | Slow | Medium | Sen Women |
0 | Nicole Clarke | Slow | Slow | Slow | Slow | Slow | Vet Women |
1149 | Nicole Smith | Slow | Slow | Slow | Slow | Slow | Sen Women |
1150 | Radina Tahtadzhieva | Slow | Slow | Slow | Slow | Slow | Sen Women |
1151 | Rosy Mann | Slow | Slow | Slow | Slow | Slow | Vet Women |
1347 | Sam Clappison | Slow | Slow | Slow | Slow | Slow | Sen Women |
1152 | Sarah Purkis | Slow | Slow | Slow | Slow | Slow | Sen Women |
1153 | Sarah Turnbull | Medium | Medium | Medium | Medium | Medium | Sen Women |
1355 | Saziso Ndlovu | Slow | Slow | Slow | Slow | Slow | Vet Women |
1154 | Saziso Ndlovu | Slow | Slow | Slow | Slow | Slow | Vet Women |
1155 | Sharon Simpson | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Susan Wilson | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Toni Burns | Slow | Slow | Slow | Slow | Slow | Vet Women |
1156 | Tori Ferguson | Slow | Slow | Slow | Slow | Slow | Sen Women |
1157 | Tracey Sibbald | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Tracy Innes | Slow | Slow | Slow | Slow | Slow | Vet Women |